The Epinal has been recording the use of social media by the majority of the Executive candidates. There has been some winners, and some losers.
While there has been strong use of social media by Josh Hurrell and Sarah Haar particularly, there are still three candidates who have failed to utilise the power of social media to reach out to students.
Chris McKenna, running against Zak Evans for VP Finance and Commercial Services, has decided not to create any profiles to promote his campaign.
The clear front runner in the race for VP Welfare and Diversity is Isobel Ford with approximately 80 tweets, 80 followers and 145 ‘likes’ more than Dave Tingle. Furthermore, Maz Haider failed to even create a facebook page until February 21, four days after the candidates were revealed.
Sarah Haar and her campaign team should be commended on their use of social media to provide an edge in the tight race for Action Chair, she has a 174 ‘like’ lead on her competitor, Michael Jordan.
As the door knocking period has now come to an end, we can expect an increase in the volume of social media output from the candidates.
Facebook Pages
| Candidate | Position | Total Likes |
| Sarah Haar | Action Chair | 475 |
| Josh Hurrell | President | 324 |
| Hannah Chrisp | VP Democracy | 311 |
| Michael Jordan | Action Chair | 285 |
| Isobel Ford | VP Welfare | 258 |
| Zak Evans | VP Finance | 241 |
| Tim Jenkins | AU President | 196 |
| Georgia Cheyne | SocFed | 176 |
| Becky Lauder Fletcher | VP Ed | 142 |
| Dave Tingle | VP Welfare | 103 |
| Helen Crossley | Media | 89 |
| Mike Lyness | Rag Chair | 74 |
| David Haines | VP Democracy | 48 |
| Maz Haider | VP Welfare | 25 |
| Paul Nanson | Rag Chair | Does not have a like page. [1] |
| Jennie Cooper | AU President | Does not have a like page. [2] |
| Chris McKenna | VP Finance | Does not have a like page. |
[1] Although Paul Nanson does not have a like page, he has 1325 members in his facebook group. Unlike a ‘like’ page, the members in this group are added automatically – no user permission is required.
[2] Although Jennie Cooper does not have a like page, she has a respectable 1808 members in her facebook group. Unlike a ‘like’ page, the members in this group are added automatically – no user permission is required. All this shows is a wide reach.
Twitter Followers
| Candidate | Position | Total New Followers |
| Josh Hurrell | President | 152 |
| Isobel Ford | VP Welfare | 103 |
| Sarah Haar | Action Chair | 98 |
| Tim Jenkins | AU President | 94 |
| Georgia Cheyne | Soc Fed | 55 |
| Jennie Cooper | AU President | 47 [3] |
| Mike Lyness | Rag Chair | 45 |
| Becky Lauder Fletcher | VP Education | 36 |
| Hannah Chrisp | VP Democracy | 34 [3] |
| Zak Evans | VP Finance | 31 [3] |
| Paul Nanson | Rag Chair | 30 |
| Helen Crossley | Media | 26 [3] |
| Dave Tingle | VP Welfare | 23 |
| Michael Jordan | Action Chair | 16 |
| Maz Haider | VP Welfare | 7 |
| David Haines | VP Democracy | 0 [4] |
| Chris McKenna | VP Finance | 0 [4] |
[3] These accounts started with a high number of followers, 400+, previous to candidate reveal which makes it more difficult to gain relevant followers.
[4] No twitter handle was available for these candidates.
Total Tweets
| Candidate | Position | Handle | Total Tweets |
| Josh Hurrell | President | @VoteJoshDoIt | 226 |
| Hannah Chrisp | VP Democracy | @hannahchrisp | 186 |
| Zak Evans | VP Finance | @Sparrow4Finance | 162 |
| Sarah Haar | Action Chair | @VoteHeart | 156 |
| Paul Nanson | Rag Chair | @PaulRagnamStyle | 137 |
| Tim Jenkins | AU President | @VoteGingerJenks | 127 |
| Becky Lauder Fletcher | VP Education | @BeckyBunnyVPE | 114 |
| Helen Crossley | Media | @helencrossley | 107 |
| Jennie Cooper | AU President | @JCooooper | 103 |
| Isobel Ford | VP Welfare | @izzie4welfare | 101 |
| Georgia Cheyne | SocFed | @Georgia_Spice | 74 |
| Mike Lyness | Rag Chair | @mlyness1 | 33 |
| Michael Jordan | Action Chair | @realmikejordan | 24 |
| Dave Tingle | VP Welfare | @Dave_Tingle | 21 |
| Maz Haider | VP Welfare | @murti1 | 4 |
| David Haines | VP Democracy | Not Available | 0 |
| Chris McKenna | VP Finance | Not Available | 0 |
* Results accurate as of 17.00 GMT, Sunday February 24 2013.
Recent Comments